NEW FEES STRUCTURE AS OF 1ST July 2023
Coolum Beach Medical Centre and Coolum Beach Health Centre
Coolum Beach medical centre is a Mixed billing practice, These fees listed below are applicable if you do not hold a valid Medicare card or concession card.
DVA patients billed directly to DVA. Workcover billed directly to Workcover (Fees are payable at time of consultation with a rebate through Medicare.)
Private Fee | Medicare Rebate | Out of pocket Gap | |
---|---|---|---|
Item 3 | $60.00 | $18.85 | $41.15 |
Item 23 | $85.00 | $41.20 | $43.80 |
Item 36 | $130.00 | $79.70 | $50.30 |
Item 44 | $180.00 | $117.40 | $62.60 |
AFTER HOURS CONSULT FEES
Private Fee | Medicare Rebate | Out of pocket Gap | |
---|---|---|---|
Item 5020 | $130.00 | $53.65 | $76.35 |
Item 5040 | $160.00 | $92.00 | $68.00 |
Item 5060 | $220.00 | $129.00 | $91.00 |
There are some appointments that cannot be bulk billed to Medicare that will incur a fee. These are as follows: |
|||
Medicals | From $140.00 inc GST no rebate | ||
Commercial Drivers Licence | From $160.00 inc GST no rebate | ||
Uber Drivers Medical | From $140.00 | ||
Drug Testing | From $100.00 | ||
Non-Medicare Forms i.e., Insurance papers Starting | From $150.00 | ||
Aviation Medicals-will be quoted depending on the requirement. Employment Medicals- will be quoted depending on the requirement. Medical Cannabis- will be quoted depending on the requirement. |
|||
PLEASE SPEAK WITH RECEPTION IF YOU HAVE ANY FURTHUR QUERIES |